This course is taught by recent diplomates of the ABOM, and reviews all the major basic, diagnostic and treatment concepts required for the exam, including:
| Topics/Speakers : | |
| 10:00 am – 10:15 am | Welcome and Introduction Lee M. Kaplan, MD, PhD |
| 10:15 am – 10:52 am | Pathophysiology 1: Pathophysiology of Obesity Nadia N. Ahmad, MD, MPH |
| 10:52 am – 11:27 am | Nutrition Assessment and Therapy W. Scott Butsch, MD, MS |
| 11:27 am – 11:56 am | Genetic and Syndromic Obesity Sonali Malhotra, MD |
| 11:56 am – 12:26 pm | Panel Discussion / Q&A Drs. Ahmad, Butsch, and Malhotra |
| 12:26 pm – 1:26 pm | Break |
|
Board Review Session 2 |
|
| 1:26 pm – 2:02 pm | Pathophysiology 2: Neural Control of Energy Balance Nadia N. Ahmad, MD, MPH |
| 2:02 pm – 2:32 pm | Pediatrics 1: Patient Assessment Gitanjali Srivastava, MD |
| 2:32 pm – 3:02 pm | Pediatrics 2: Patient Management Gitanjali Srivastava, MD |
| 3:02 pm – 3:32 pm | Panel Discussion / Q&A Drs. Ahmad and Srivastava |
| 3:32 pm – 4:02 pm | Break |
|
Board Review Session 3 |
|
| 4:02 pm – 4:36 pm | Pathophysiology 3: Environmental Modulators of Energy Balance Nadia N. Ahmad, MD, MPH |
| 4:36 pm – 5:13 pm | Bariatric Surgery W. Scott Butsch, MD, MS |
| 5:13 pm – 5:50 pm | Pharmacotherapy Ania M. Jastreboff, MD, PhD |
| 5:50 pm – 6:20 pm | Panel Discussion / Q&A Drs. Ahmad, Butsch, and Jastreboff |
| 6:20 pm – 6:40 pm | Break |
|
Board Review Session 4 |
|
| 6:40 pm – 7:13 pm | Behavioral Assessment and Therapy Mark J. Gorman, PhD |
| 7:13 pm – 7:50 pm | Cardiorespiratory Fitness and Exercise Sriram Machineni, MD |
| 7:50 pm – 8:20 pm | Obesity Comorbidities Paul M. Copeland, MD, MPhil |
| 8:20 pm – 8:50 pm | Panel Discussion / Q&A Drs. Gorman, Machineni, and Copeland |
| 8:50 pm – 9:35 pm | Lightning Round Sriram Machineni, MD |